Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Dawson 3 2 1,930 $254,900 $132 Unknown
1629 Lowell Lane 3 2 1,969 $249,900 $126 Unknown
1710 Pineknoll Ln 3 2 2,125 $244,900 $115 Unknown
1512 Valencia Drive 4 3 2,556 $240,000 $93 Unknown
1710 Myrtle Road 4 2 2,324 $239,900 $103 Unknown
1628 Lowell Lane 3 2 2,149 $239,000 $111 Unknown
1802 Dawson Road 3 2 1,594 $235,000 $147 Unknown
1728 Lynwood Lane 4 3 1,872 $208,900 $111 Unknown
1807 Pineknoll Ln 3 2 2,213 $198,999 $89 Unknown
1711 Parker Avenue 3 2 1,458 $170,000 $116 Unknown
511 Florence Drive 4 2 1,440 $139,900 $97 Unknown
1705 Myrtle Road 3 2 1,876 $132,500 $70 Unknown
1813 Gillionville Road N/A N/A N/A $52,500 Unknown Unknown
Average: 3.3 2.2 1,958 $200,492 $109 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13