Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1527 Dawson Road 38 21 16,197 $1,290,000 $79 Unknown
1730 Liberty Expy SE N/A N/A N/A $1,000,000 Unknown Unknown
702 Tallahassee Road 4 4 4,593 $999,900 $217 Unknown
1048 Philema Road S 4 2 2,480 $850,000 $342 Unknown
850 Hwy 118E 5 6 5,725 $825,000 $144 Unknown
Lot #10 Riverfront Circle 4 4 1,700 $740,000 $435 Unknown
3155 GA Hwy 188 4 3 3,248 $499,000 $153 Unknown
130 Winifred Rd 3 2 2,148 $399,000 $185 Unknown
116 Dawson Street 3 2 2,846 $289,900 $101 Unknown
567 East Lee St 5 3 5,294 $269,000 $50 Unknown
1316 Eleventh Ave 3 1 1,003 $235,000 $234 Unknown
989 Wadsworth Drive 3 2 1,540 $234,900 $152 Unknown
1108 W 4TH AVE 6 2 1,788 $225,000 $125 Unknown
2298 GA Hwy 256 3 2 1,620 $210,000 $129 Unknown
567 Sam Bradley Road 3 2 1,944 $195,000 $100 Unknown
5700 Medley Drive 3 2 1,596 $189,900 $118 Unknown
162 Sneed Road 4 2 2,128 $179,900 $84 Unknown
1944 Brady Road 2 2 1,080 $172,000 $159 Unknown
244 S Harney Street 2 2 1,154 $154,500 $133 Unknown
175 N Harney Street 3 2 1,100 $147,500 $134 Unknown
1506 S Joe Wright Drive 3 2 1,152 $129,900 $112 Unknown
000 Joy St N/A N/A N/A $120,000 Unknown Unknown
103 Graves Springs Road N/A N/A N/A $119,900 Unknown Unknown
218 Bowles 4 2 2,280 $99,000 $43 Unknown
192 Bowles 3 2 1,980 $99,000 $50 Unknown
Average: 4.6 2.9 2,555 $312,400 $129 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33