Market report, updated
Search in the subdivision of Na/Other
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Old Smithville Hwy NLeesburg, GA 31763 | — | — | — | $175,000 | — | — |
| 841 Bogan RoadNewton, GA 39870 | — | — | — | $500,000 | — | — |
| 000 Higgins DriveAlbany, GA 31721 | — | — | — | $35,000 | — | — |
| 618 College AvenueDoerun, GA 31744 | 3 | 2 | 1,988 | $115,000 | $57 | — |
| 555 Mountain Brook RoadFortson, GA 31808 | — | — | — | $1,025,000 | — | — |
| 484 Lakeshore WayCordele, GA 31015 | — | — | — | $245,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.