Market report, updated
Search in the subdivision of Gailshar Gardens
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 Sharon AvenueAlbany, GA 31707 | 3 | 2 | 1,666 | $179,900 | $107 | — |
| 2011 Sharon AvenueAlbany, GA 31707 | 3 | 2 | 1,584 | $160,000 | $101 | — |
| 1707 Gary AvenueAlbany, GA 31707 | 3 | 1 | 1,480 | $114,500 | $77 | — |
| 2401 Hilltop DriveAlbany, GA 31707 | 3 | 2 | 1,620 | $149,900 | $92 | — |
| 1700 Gail AvenueAlbany, GA 31707 | 3 | 2 | 1,425 | $139,900 | $98 | — |
| 2003 Gary AvenueAlbany, GA 31707 | 3 | 2 | 1,485 | $167,500 | $112 | — |
| 2402 HilltopAlbany, GA 31707 | 3 | 2 | 1,395 | $179,467 | $128 | — |
| 1617 Gail AvenueAlbany, GA 31707 | 3 | 2 | 1,995 | $189,900 | $95 | — |
| 2102 Acker DriveAlbany, GA 31707 | 3 | 2 | 1,190 | $168,700 | $141 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.