Market report, updated
Search in the subdivision of Lake Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2001 Robinhood DriveAlbany, GA 31707 | 4 | 3 | 2,800 | $350,000 | $125 | — |
| 2008 Lullwater RoadAlbany, GA 31707 | 3 | 2 | 1,920 | $229,900 | $119 | — |
| 1902 Robinhood RoadAlbany, GA 31707 | 4 | 2 | 1,830 | $235,000 | $128 | — |
| 2115 Robinhood RoadAlbany, GA 31707 | 3 | 2 | 1,359 | $149,500 | $110 | — |
| 1031 Summit DriveAlbany, GA 31707 | 3 | 1 | 1,189 | $195,000 | $164 | — |
| 2501 Pheasant DriveAlbany, GA 31707 | 4 | 2 | 2,018 | $239,900 | $118 | — |
| 1817 Green Valley LaneAlbany, GA 31707 | 4 | 2 | 2,017 | $249,000 | $123 | — |
| 2515 Ridgewood LaneAlbany, GA 31707 | 5 | 4 | 3,793 | $409,900 | $108 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.