Market report, updated
Search in the subdivision of River Pointe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1804 River Pointe DriveAlbany, GA 31701 | 3 | 3 | 2,850 | $520,000 | $182 | — |
| 1601 River Pointe DriveAlbany, GA 31701 | 4 | 3 | 2,477 | $399,000 | $161 | — |
| 1312 River Pointe DriveAlbany, GA 31701 | — | — | — | $124,900 | — | — |
| 1812 River Pointe DriveAlbany, GA 31701 | — | — | — | $26,400 | — | — |
| 1001 River Pointe DriveAlbany, GA 31701 | — | — | — | $33,550 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.