Market report, updated
Search in the subdivision of Rawson Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1704 Cleveland StreetAlbany, GA 31701 | 3 | 1 | 1,176 | $99,900 | $84 | — |
| 1009 Madison Street NAlbany, GA 31705 | 2 | 2 | 950 | $244,900 | $257 | — |
| 1000 Ninth AveAlbany, GA 31705 | 3 | 3 | 1,870 | $135,000 | $72 | — |
| 707 8th AvenueAlbany, GA 31705 | 3 | 2 | 1,557 | $147,167 | $94 | — |
| 2027 N Harding StreetAlbany, GA 31701 | 3 | 1 | 1,000 | $89,000 | $89 | — |
| 1911 N Harding StreetAlbany, GA 31701 | 3 | 1 | 1,364 | $109,000 | $79 | — |
| 917 9th AvenueAlbany, GA 31701 | 3 | 1 | 1,053 | $109,000 | $103 | — |
| 903 Ninth AveAlbany, GA 31701 | 3 | 2 | 1,785 | $159,900 | $89 | — |
| 1911 North Harding StreetAlbany, GA 31707 | 3 | 1 | 1,400 | $4,100,000 | $2,928 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.