Market report, updated
Search in the subdivision of No Named Subdivision
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
3 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1689 Evergreen RoadSylvester, GA 31791 | 4 | 3 | 1,610 | $220,000 | $136 | — |
| 835 Mill Pond RoadPelham, GA 31779 | — | — | — | $193,000 | — | — |
| 000 GA Hwy 256Sylvester, GA 31791 | — | — | — | $125,000 | — | — |
| 350 Copeland RoadTifton, GA 31791 | 3 | 3 | 1,850 | $299,900 | $162 | — |
| -- Flower DrBlakely, GA 39823 | — | — | — | $15,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.