Market report, updated
Search in the subdivision of Nine Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5614 Oak Borough LaneAlbany, GA 31721 | 5 | 4 | 3,766 | $499,900 | $132 | — |
| 5606 Oak Borough LaneAlbany, GA 31721 | — | — | — | $110,000 | — | — |
| 2515 NW Old Ivy LaneAlbany, GA 31721 | — | — | — | $30,000 | — | — |
| 5601 Ironwood CourtAlbany, GA 31721 | — | — | — | $55,000 | — | — |
| 2604 Birchwood DriveAlbany, GA 31721 | — | — | — | $31,500 | — | — |
| 5504 Ironwood CourtAlbany, GA 31721 | — | — | — | $29,000 | — | — |
| 5601 Oak Borough LaneAlbany, GA 31721 | — | — | — | $34,500 | — | — |
| 2619 Old Ivy LaneAlbany, GA 31721 | — | — | — | $36,500 | — | — |
| 2613 Birchwood DriveAlbany, GA 31721 | — | — | — | $30,500 | — | — |
| 2602 Birchwood DriveAlbany, GA 31721 | — | — | — | $29,700 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.