N/A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 Gillionville Road 4 4 3,802 $1,200,000 $315 Unknown
912 Holly Dr N/A N/A N/A $725,000 Unknown Unknown
235 Cedric Street 6 4 4,351 $625,000 $143 Unknown
1071 White Chandler Road 5 3 3,308 $399,000 $120 Unknown
260 Holman Road 4 3 3,300 $391,200 $118 Unknown
51 Cedar Avenue 3 2 1,800 $289,000 $160 Unknown
433 W Church Street 3 3 3,277 $175,000 $53 Unknown
2807 Sylvester Highway 4 1 1,350 $130,000 $96 Unknown
1827 Tarver Drive 4 2 1,565 $120,000 $76 Unknown
W Rock Hill Drive N/A N/A N/A $8,000 Unknown Unknown
Average: 4.1 2.8 2,844 $406,220 $135 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10