Market report, updated
Search in the subdivision of Eugemar
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1212 Baker AvenueAlbany, GA 31707 | 3 | 2 | 1,195 | $119,900 | $100 | — |
| 1123 EagerAlbany, GA 31707 | 2 | 2 | 1,378 | $70,000 | $50 | — |
| 1114 Baker AvenueAlbany, GA 31707 | 3 | 1 | 1,458 | $99,000 | $67 | — |
| 1306 Third AveAlbany, GA 31701 | 3 | 2 | 1,665 | $154,000 | $92 | — |
| 1213 W Second AvenueAlbany, GA 31707 | 3 | 2 | 1,700 | $105,000 | $61 | — |
| 615 Haley StreetAlbany, GA 31701 | 3 | 1 | 1,053 | $89,000 | $84 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.