Doublegate Iii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2703 Wilton Ct 3 3 2,595 $365,000 $140 Unknown
2810 W Doublegate Drive 3 2 2,305 $330,000 $143 Unknown
2840 Burlington Road 3 2 1,868 $325,000 $173 Unknown
2819 N Doublegate Drive 3 2 1,897 $299,900 $158 Unknown
2713 W Doublegate Dr 3 3 2,082 $289,000 $138 Unknown
3801 Gateway Avenue 3 2 1,724 $269,900 $156 Unknown
2707 Somerset Drive N/A N/A N/A $30,000 Unknown Unknown
Average: 3.0 2.3 2,078 $272,685 $151 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7