Market report, updated
Search in the subdivision of City Of Albany
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 First AvenueAlbany, GA 31701 | 3 | 2 | 1,864 | $120,000 | $64 | — |
| 1210 Gordon Avenue WAlbany, GA 31707 | 3 | 2 | 1,050 | $69,900 | $66 | — |
| 634 Eleventh AveAlbany, GA 31701 | 3 | 1 | 940 | $74,900 | $79 | — |
| 124 N Cleveland StreetAlbany, GA 31701 | 2 | 2 | 792 | $25,000 | $31 | — |
| 317 McCray DriveAlbany, GA 31701 | 3 | 2 | 1,152 | $79,000 | $68 | — |
| 808 Mercer Avenue WAlbany, GA 31701 | 3 | 3 | 1,812 | $95,000 | $52 | — |
| 2116 Kirkwood RdAlbany, GA 31721 | 3 | 2 | 1,925 | $184,900 | $96 | — |
| 2225 S Washington StreetAlbany, GA 31701 | 3 | 1 | 1,168 | $64,500 | $55 | — |
| 607 16th AvenueAlbany, GA 31701 | 3 | 1 | 1,000 | $120,000 | $120 | — |
| 711 2nd AvenueAlbany, GA 31701 | 6 | 6 | 3,234 | $265,000 | $81 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.