Market report, updated
Search in the subdivision of Avondale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1721 Broad Avenue WAlbany, GA 31721 | 4 | 2 | 1,500 | $180,000 | $120 | — |
| 1806 Lincoln AvenueAlbany, GA 31707 | 4 | 2 | 1,300 | $90,000 | $69 | — |
| 104 N Ingleside DriveAlbany, GA 31707 | 4 | 2 | 1,626 | $127,900 | $78 | — |
| 310 N Ingleside DriveAlbany, GA 31707 | — | — | — | $17,900 | — | — |
| 1701 W Lincoln AvenueAlbany, GA 31707 | 3 | 1 | 1,403 | $100,000 | $71 | — |
| 1910 Whitney AvenueAlbany, GA 31707 | 2 | 1 | 816 | $45,000 | $55 | — |
| 400 Shadowlawn DriveAlbany, GA 31707 | 3 | 1 | 1,026 | $99,000 | $96 | — |
| 1821 Samford AvenueAlbany, GA 31707 | 3 | 1 | 1,000 | $105,000 | $105 | — |
| 200 Ingleside Drive SAlbany, GA 31707 | 3 | 1 | 1,196 | $119,900 | $100 | — |
| 1806 WhitneyAlbany, GA 31707 | 3 | 1 | 1,271 | $45,000 | $35 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.