Market report, updated
Search in the city of Cordele
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 822 Lakeshore DrCordele, GA 31015 | 4 | 3 | 2,182 | $650,000 | $297 | — |
| 736 Cork Ferry RoadCordele, GA 31015 | 3 | 2 | 1,343 | $425,000 | $316 | — |
| Arabi Warwick RoadCordele, GA 31015 | — | — | — | $250,000 | — | — |
| 801 S 12th StreetCordele, GA 31015 | 4 | 2 | 2,442 | $27,000 | $11 | — |
| 491 Old Albany RoadCordele, GA 31015 | 2 | 2 | 918 | $55,000 | $59 | — |
| 711 S 12th StreetCordele, GA 31015 | 3 | 2 | 2,105 | $12,000 | $5 | — |
| 1604 S 11th StreetCordele, GA 31015 | 3 | 2 | 1,956 | $138,000 | $70 | — |
| 1207 Fleming RoadCordele, GA 31015 | 4 | 4 | 3,158 | $320,000 | $101 | — |
| 484 Lakeshore WayCordele, GA 31015 | — | — | — | $245,000 | — | — |
| 1506 S Joe Wright DriveCordele, GA 31015 | 3 | 2 | 1,152 | $129,900 | $112 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.